Information Security
INFORMATION SECURITY
NYS Education Law 2D (Part 121) requires school districts to take certain steps and employ certain methods to protect our student's and staff data, as well as computing environment. For a comprehensive list of requirements and expectations, please visit: NYSED Data Privacy and Security Parents, eligible students (students who are at least 18 years of age or attending a post secondary institution at any age), principals, teachers, and employees of an educational agency may file a complaint about a possible breach or improper disclosure of student data and/or protected teacher or principal data. If you believe an unauthorized disclosure has occurred, please fill out the following Unauthorized Disclosure Complaint Form.
Listed below are websites and/or software vendors in which the Sweet Home Central School District currently utilizes. Of note, your child may or may not be using the programs below, or the programs listed may just contain or have access to student personally identifiable information (PII). Please contact your child's specific teacher for information about which programs/websites are being incorporated into your child's classroom. We are working to update all software and websites used at the Sweet Home Central School District and will continue to update this page.
REQUIRED DOCUMENTS & PRIVACY POLICIES
Click on the Privacy Policy or Agreement below for more details. This list will be updated regularly.
Program |
Privacy Policy |
Agreement |
AutoDesk Sketchbook (PTLW) |
||
Basic Fraction |
||
BioNetwork: Virtual Microscope | ||
Boddle | ||
Book Creator for iPad | ||
BrainPOP Featured Movie | ||
BrainPOP Jr. Movie of the Week | ||
Buzzmath Middle School | ||
Calculator Pro for iPad Free | ||
Canva - Graphic Design & Photo Editing | ||
CareerInfo | ||
Chrome - web browser by Google | ||
Classkick | ||
Draw and Tell HD | ||
Duck Duck Moose Reading HD | ||
EDpuzzle | ||
Epic! - Unlimited Books for Kids | ||
Essential Elements Interactive | ||
Explain Everything ™ | ||
Fish School HD - by Duck Duck Moose | ||
FlipaClip: Cartoon Animation | ||
Flipgrid |
||
Free Chromatic Tuner: Paino Tuner |
|
|
GarageBand | ||
Gmail - email from Google | ||
Google Docs | ||
Google Drive - free online storage from Google | ||
Google Earth | ||
Google Slides | ||
GraphNCalc83 | ||
Green Screen by Do Ink | ||
Hangman Free HD | ||
Google Meet | ||
HoloGLOBE | ||
HomeCourt: Basketball Training | ||
Homestyler Interior Design | ||
Hopscotch: Make games! Learn to code. Coding made easy! | ||
I Love NY - Official New York State Travel App | ||
iboss cloud connector 2020 | ||
iMovie | ||
iMuscle 2 | ||
IXL - Math and English | ||
Jamboard | ||
Keynote | ||
Khan Academy Kids | ||
Khan Academy: you can learn anything | ||
Kids A-Z (Raz Kids) | ||
Kodable | ||
Letter Writing - Trace Letters | ||
LockDown Browser | ||
MackinVIA | ||
Manipulative of the Week (AKA Braining Camp) | ||
Math Word Problems 2 | ||
Memo-Game | ||
MERGE Explorer | ||
Merge HoloGlobe | ||
Moose Math - by Duck Duck Moose | ||
Native Numbers | ||
Nearpod | ||
News360: Your Personalized News Reader | ||
Newsela: News and nonfiction at your reading level | ||
Notability | ||
NPR for iPad | ||
Num Fu - Addition | ||
Num Fu - Division | ||
Num Fu - Multiplication | ||
Num Fu - Subtraction | ||
Number Pieces, by the Math Learning Center | ||
Number Rack, by The Math Learning Center | ||
Pages | ||
Park Math HD - by Duck Duck Moose | ||
Pearson eText | ||
Pet Bingo - by Duck Duck Moose | ||
PhET Simulations | ||
Prodigy Math Game | ||
Questar Assessments for Students | ||
READ 180 Universal Student App | ||
Remind: Safe Classroom Communication | ||
Rescue + Mobile | ||
Schoology | ||
Seesaw: The Learning Journal | ||
Skitch | ||
SPARKvue | ||
SplashLearn - Math and Reading | ||
Story Creator - Easy Story Book Maker for Kids | ||
Sunflower for Science | ||
SurveyMonkey | ||
Sushi Monster | ||
Swift Playgrounds | ||
TapTyping - typing trainer | ||
Ten Frame Mania | ||
The PocketLab | ||
TouchCast Studio: Present with Smart Video | ||
Tynker - Learn to Code. Games, Hour of Code, More | ||
Vernier Graphical Analysis GW | ||
Wakelet | ||
Word Wagon HD - by Duck Duck Moose | ||
Wordscapes | ||
ZOOM Cloud Meetings |